Available Tools
Tool Name | Description | ||
---|---|---|---|
Create Account | Creates a new account in Raynet CRM. | Create Account Creates a new account in Raynet CRM. | |
Get Account Detail | Gets account detail from Raynet CRM. | Get Account Detail Gets account detail from Raynet CRM. | |
List Accounts | Lists accounts from Raynet CRM. | List Accounts Lists accounts from Raynet CRM. | |
ListEmails | Lists emails from Raynet CRM with advanced filtering. Use 'emailType' to filter by type (incoming, sent, draft, scheduled) and 'dateFrom'/'dateTo' for date ranges. The tool automatically applies the correct status and date parameters based on email type. | ListEmails Lists emails from Raynet CRM with advanced filtering. Use 'emailType' to filter by type (incoming, sent, draft, scheduled) and 'dateFrom'/'dateTo' for date ranges. The tool automatically applies the correct status and date parameters based on email type. | |
ListEvents | Lists events from Raynet CRM with advanced filtering. Use 'eventType' to filter by type (scheduled, completed, draft) and 'dateFrom'/'dateTo' for date ranges. The tool automatically applies the correct status and date parameters based on event type. | ListEvents Lists events from Raynet CRM with advanced filtering. Use 'eventType' to filter by type (scheduled, completed, draft) and 'dateFrom'/'dateTo' for date ranges. The tool automatically applies the correct status and date parameters based on event type. | |
ListMeetings | Lists meetings from Raynet CRM with advanced filtering. Use 'meetingType' to filter by type (scheduled, completed, draft) and 'dateFrom'/'dateTo' for date ranges. The tool automatically applies the correct status and date parameters based on meeting type. | ListMeetings Lists meetings from Raynet CRM with advanced filtering. Use 'meetingType' to filter by type (scheduled, completed, draft) and 'dateFrom'/'dateTo' for date ranges. The tool automatically applies the correct status and date parameters based on meeting type. |
Showing 1 to 6 of 6 tools